1011 |
1021 |
1113 |
1123 |
1133 |
2223 |
2233 |
|
| Jan. 23-26 | Graphs | LAMV | Computer Asst. g | Periodic Motion | No Lab | Computer Asst. "g" | SHO Spiral Spring |
| Jan. 30 - Feb. 2 |
Scientific Inquiry | Spectroscopy | Kinematics | Wave Motion | Electric Circuit | Scientific Method | Periodic Motion |
| Feb. 6-9 | Kinematics | Heat and Energy | Projectile Motion | Resonance Tube | Elec. Deflection of e- | Elec. Deflection of e- | Wave Motion |
| Feb. 13-16 | Motion | Specific Heat | Force Table | Sound | Elec. Measurements | Elec. Measurements | Resonance |
| Feb. 20-23 | Simple Machines | Rate of Cooling | Friction | Thin Lenses | Ohm's Law | Ohm's Law | Prism Spectrometer |
| Feb. 27 - Mar. 1 |
Midterm / Ohms Law | Midterm / pH Indicators | Forces on Pendulum | Interference/Diff. | Simple Circuits | Simple Circuits | Grating Spect. |
| Mar. 5-8 | Circuits and Cont. | Half-Life | Graphs | Grating Spect. | RC in DC Circuits | RC in DC Circuits | Thin Lenses |
| Mar. 12-15 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
| Mar. 19-22 | Elec. and Mag. | Nuclear Radiation | Collisions | Model Eye | Galvanometer | Galvanometer | Interference/Diff. |
| Mar. 26-29 | Light and Lenses | Solar Energy | Scientific Method | Optical Instruments | Mag. Deflection of e- | Mag. Deflection of e- | LED Planck's Const. |
| Apr. 2-5 | Model Eye | Celestial Globes | Moment of Inertia | Specific Heat | Faraday's Law | Faraday's Law | Nuclear Radiation |
| Apr. 9-12 |
Final Exam/Makeup
Resonance Tube |
Final/Makeup
Food Calorimetry |
Makeup
Ballistic Pendulum |
Makeup
SHO Spiral Spring |
Nuclear Radiation |
Makeup
Phase/Impedance |
Makeup
Reflection/Refraction |
| Apr. 16 |
Makeup
Phase/Impedance |
![]() |
|||