Physics Flowchart
Freshman Year
First Semester | Second Semester | ||||
CH 1211 | Laboratory | 1 | CH 1221 | Laboratory | 1 |
CH 1213 | Fund. of Chemistry | 3 | CH 1223 | Fund. of Chemistry | 3 |
English Composition | 3 | English Composition | 3 | ||
Foreign Language | 3 | Foreign Language | 3 | ||
MA 1713 | Calculus I | 3 | MA 1723 | Calculus II | 3 |
PH 1063 | Descriptive Astronomy | 3 | PH 2213 | Physics I | 3 |
Total Credit Hours | 16 | Total Credit Hours | 16 |
Sophomore Year
First Semester | Second Semester | ||||
MA 2733 | Calculus III | 3 | MA 2743 | Calculus IV | 3 |
MA 3113 | Into. to Linear Algebra | 3 | MA 3253 | Differential Equations I | 3 |
PH 2223 | Physics II | 3 | PH 2233 | Physics III | 3 |
CSE 1233 | Computer Programming with C | 3 | Fine Arts Elective | 3 | |
Literature Elective | 3 | Social Science Elective | 3 | ||
Total Credit Hours | 15 | Total Credit Hours | 15 |
Junior Year
First Semester | Second Semester | ||||
PH 3613 | Modern Physics | 3 | CO 1003 | Fund. of Public Speaking | 3 |
PH 4113 | Electronic Circuits for Scientists | 3 | GE 3513 | Technical Writing | 3 |
MA 3353 | Differential Equations II | 3 | History Elective | 3 | |
PH 4213 | Intermediate Mechanics | 3 | Physics Elective* | 3 | |
Social Science Elective | 3 | PH 4143 | Intermediate Laboratory | 3 | |
PH 4513 | Intermediate Optics | 3 | |||
Total Credit Hours | 15 | Total Credit Hours | 18 |
Senior Year
First Semester | Second Semester | ||||
PH 4713 | Introduction to Quantum Mechanics | 3 | PH 4152 | Modern Physics Laboratory | 2 |
Science or Math Elective | 3 | PH 4413 | Thermal Physics | 3 | |
Science or Math Elective | 3 | Physics Elective* | 3 | ||
PH 4323 | Electromagnetic Fields I | 3 | Science or Math Elective | 3 | |
Elective | 3 | Elective | 3 | ||
Total Credit Hours | 15 | Total Credit Hours | 14 |
*Physics Elective Requirement
One of these electives should come from the following: