Pre-Med Flowchart
Freshman Year
First Semester | Second Semester | |||||
CH 1211 | Laboratory | 1 | CH 1221 | Laboratory | 1 | |
CH 1213 | Fund. of Chemistry | 3 | CH 1223 | Fund. of Chemistry | 3 | |
English Composition | 3 | English Composition | 3 | |||
MA 1713 | Calculus I | 3 | MA 1723 | Calculus II | 3 | |
BIO 1134 | Biology I | 4 | PH 2213 | Physics I | 3 | |
PH 1063 | Descriptive Astronomy | 3 | BIO 1144 | Biology II | 4 | |
Total Credit Hours | 17 | Total Credit Hours | 17 |
Sophomore Year
First Semester | Second Semester | |||||
CH 4513 | Organic Chemistry | 3 | CH 4523 | Organic Chemistry | 3 | |
CH 4511 | Laboratory | 1 | CH 4521 | Laboratory | 1 | |
MA 2733 | Calculus III | 3 | MA 2743 | Calculus IV | 3 | |
PH 2223 | Physics II | 3 | MA 3253 | Differential Equations I | 3 | |
MA 3113 | Intro. to Linear Algebra | 3 | PH 2233 | Physics III | 3 | |
BIO 3304 | General Microbiology | 4 | ||||
Total Credit Hours | 13 | Total Credit Hours | 17 |
Junior Year
First Semester | Second Semester | |||||
BCH 4013 | Principles of Biochemistry | 3 | CSE 1233 | Computer Programming with C | 3 | |
PH 4113 | Electronic Circuits for Scientists | 3 | CO 1003 | Fund. of Public Speaking | 3 | |
PH 3613 | Modern Physics | 3 | PH 4143 | Intermediate Laboratory | 3 | |
PH 4213 | Intermediate Mechanics | 3 | GE 3513 | Technical Writing | 3 | |
Literature Elective | 3 | Social Science Elective | 3 | |||
Total Credit Hours | 15 | Total Credit Hours | 15 |
Senior Year
First Semester | Second Semester | |||||
Foreign Language | 3 | PH 4513 | Optics | 3 | ||
PH 4323 | Electromagnetic Fields I | 3 | PH 4152 | Modern Physics Laboratory | 2 | |
PH 4713 | Introduction to Quantum Mechanics | 3 | Foreign Language | 3 | ||
BIO 3504 | Comparative Anatomy | 4 | Social Science Elective | 3 | ||
Fine Arts Elective | 3 | History Elective | 3 | |||
Total Credit Hours | 16 | Total Credit Hours | 14 |